| Barrick Gold Corp | ABX | 38.75 | -0.79 |
| Goldcorp, Inc | GG | 39.45 | -0.99 |
| Newmont Mining Corp | NEM | 50.27 | -0.80 |
| Kinross Gold Corp | KGC | 18.07 | -0.50 |
| Gold Fields Ltd | GFI | 12.07 | -0.09 |
| Harmony Gold Mining Co Ltd. | HMY | 9.50 | -0.10 |
| Anglogold Ashanti Ltd | AU | 37.23 | -0.09 |
| Compania De Minas Buenaventura Sa | BVN | 32.50 | -0.80 |
| Randgold Resources Ltd | GOLD | 74.32 | -1.35 |
| Agnico Eagle Mines Ltd | AEM | 58.12 | -0.82 |
| Yamana Gold, Inc | AUY | 9.98 | -0.10 |
| Eldorado Gold Corp | EGO | 12.96 | -0.07 |
| Iamgold Corp | IAG | 14.64 | -0.27 |
| Royal Gold, Inc | RGLD | 45.03 | -1.01 |
| Pan American Silver Corp | PAAS | 22.64 | -0.08 |
| Seabridge Gold, Inc | SA | 21.26 | -0.96 |
| Coeur D’alene Mines Corp | CDE | 16.26 | +0.40 |
| Gammon Gold, Inc | GRS | 9.15 | -0.09 |
| Aurizon Mines Ltd | AZK | 4.53 | +0.05 |
| Hecla Mining Co. | HL | 5.50 | -0.06 |
| Tanzanian Royalty Exploration Corp | TRE | 4.07 | +0.02 |
| New Gold, Inc | NGD | 4.47 | -0.16 |


More